2022-2023 National Membership Fees
The Boy Scouts of America (BSA) has worked to keep the membership fee as low as possible. As you know, costs continue to rise, and the annual fee must be increased to address the fiscal realities we face to deliver a safe and quality Scouting program.
To ensure we have the resources to fulfill the promise of Scouting, the following national membership fee structure will take effect on August 1, 2022.
- $75 for Cub Scouts, Scouts BSA, Venturing, and Sea Scouts participants ($3 increase)
- $45 for Exploring participants (no change in cost)
- $30 for council-paid memberships (no change in cost)
- $45 for all adult volunteers (no change in cost, includes the cost of background check)
- $100 for a unit charter/affiliation fee ($25 increase)
- $25 one-time joining fee for new program participants in Cub Scouts, Scouts BSA, Venturing, and Sea Scouts (no change in cost, not pro-rated)
- $15 for Scout Life magazine ($3 increase); this is the first price increase since 2005 and includes full access to the print and digital editions.
The national membership fee helps cover the cost of essential services, including program resources, liability insurance for those participating in approved Scouting activities, criminal background checks, youth protection, and the development of intellectual property for national, council, and unit programs. As we move forward, we will continue to look at the membership fee structure and how we deliver the Scouting program for future generations.
Thank you for your understanding, together we will continue to provide a great Scouting program for our families.
Prorated Registration:
Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | |
BSA National Registration | $75.00 | $68.75 | $62.50 | $56.25 | $50.00 | $43.75 | $37.50 | $31.25 | $25.00 | $18.75 | $12.50 | $6.25 |
GCC Program Fee | $50.00 | $45.83 | $41.67 | $37.50 | $33.33 | $29.17 | $25.00 | $20.83 | $16.67 | $12.50 | $8.33 | $4.17 |
Scout Life Magazine Subscription | $15.00 | $13.75 | $12.50 | $11.25 | $10.00 | $8.75 | $7.50 | $6.25 | $5.00 | $3.75 | $2.50 | $1.25 |
National BSA New Member Joining Fee* | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Service Fee for Offline Registration Assistance** | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | N/A, Online Applications only during re-charter |
* National New Member Joining is for New Scouts, not renewed membership or joining additional Scouting units (like by crossing-over)
** Online applications are more accurate, more secure so youth can benefit from the Scouting program faster and adult background checks can be completed more efficiently. This service fee is intended to motivate our Scout families towards online applications
Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | |
BSA National Registration | $45.00 | $41.25 | $37.50 | $33.75 | $30.00 | $26.25 | $22.50 | $18.75 | $15.00 | $11.25 | $7.50 | $3.75 |
GCC Program Fee | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Service Fee for Offline Registration Assistance** | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | N/A, Online Applications only during re-charter |
** Online applications are more accurate, more secure so youth can benefit from the Scouting program faster and adult background checks can be completed more efficiently. This service fee is intended to motivate our Scout families towards online applications